|
|||||||
| Sr. no. | No. | Name of player | City | ||||
| 1 | 1 | ANNIE THACKER | ADIPUR | ||||
| 2 | 2 | DIMPLE CHANDNANI | ADIPUR | ||||
| 3 | 3 | JATIN GANGWANI | ADIPUR | ||||
| 4 | 4 | KARAM KEWALRAMANI | ADIPUR | ||||
| 5 | 5 | MAHESH HIBGORANI | ADIPUR | ||||
| 6 | 6 | MANISH HINGORANI | ADIPUR | ||||
| 7 | 7 | NARESH BHAMBHANI | ADIPUR | ||||
| 8 | 8 | PRASHANT BUCH | ADIPUR | ||||
| 9 | 9 | PURVI BAPAT | ADIPUR | ||||
| 10 | 10 | SUCHI MAHESHWARI | ADIPUR | ||||
| 11 | 11 | VICKY GARG | ADIPUR | ||||
| 12 | 12 | SHIVANGI THACKER | ADIPUR | ||||
| 13 | 13 | KISHAN BHATTNAGAR | ADIPUR | ||||
| 14 | 14 | PANKAJ JAIN | ADIPUR | ||||
| 15 | 1 | DIPYA PAREKH | ANJAR | ||||
| 16 | 2 | SOHAM KODRANI | ANJAR | ||||
| 17 | 1 | ABHINAVA BASU | BHUJ | ||||
| 18 | 2 | DATTU TRIVEDI | BHUJ | ||||
| 19 | 3 | HEMEN FURIYA | BHUJ | ||||
| 20 | 4 | HITEN SACHDE | BHUJ | ||||
| 21 | 5 | KRISHNA VASHISTHA | BHUJ | ||||
| 22 | 6 | MEHA GOHIL | BHUJ | ||||
| 23 | 7 | MIHIR RUPAREL | BHUJ | ||||
| 24 | 8 | NAISHAD RATHI | BHUJ | ||||
| 25 | 9 | NIMISH RATHI | BHUJ | ||||
| 26 | 10 | ROHAN RAVAL | BHUJ | ||||
| 27 | 11 | SHASHI THACKER | BHUJ | ||||
| 28 | 12 | VIRAL MORABIYA | BHUJ | ||||
| 29 | 13 | VIRAL THACKAR | BHUJ | ||||
| 30 | 14 | VIVA FURIYA | BHUJ | ||||
| 31 | 1 | KARAN KHIANI | GANDHIDHAM | ||||
| 32 | 2 | KHANAK MADAAN | GANDHIDHAM | ||||
| 33 | 3 | NIRAV VALA | GANDHIDHAM | ||||
| 34 | 4 | RAJIV SINGH | GANDHIDHAM | ||||
| 35 | 5 | SOUMYA RUPAREL | GANDHIDHAM | ||||
| 36 | 6 | VED B THAKKAR | GANDHIDHAM | ||||
| 37 | 7 | VIPUL MADAAN | GANDHIDHAM | ||||
| 38 | 1 | DEEPAK SUNENDEYA | MEGHPAR | ||||
| 39 | 2 | POOJA RANI MARTHA | MEGHPAR | ||||
